|
| PDB ID: 1XSH | View 1XSH NDB Atlas Page |
|
Base Pair Step Parameters
|
| step_number | step_name | shift | slide | rise | tilt | roll | twist | x_displacement | y_displacement | helical_rise | inclination | tip | helical_twist |
| 1 | AA_G2A3:U25C26_AA | 0.356 | -1.021 | 3.628 | 7.382 | 9.105 | 35.106 | -2.943 | 0.519 | 3.277 | 14.600 | -11.838 | 36.952 |
| 2 | AA_A3A4:U24U25_AA | 0.708 | -0.748 | 4.259 | 2.064 | -1.357 | 34.780 | -0.978 | -0.771 | 4.318 | -2.266 | -3.448 | 34.864 |
| 3 | AA_A4G5:C23U24_AA | -0.354 | -1.064 | 4.119 | -2.453 | 3.557 | 32.144 | -2.684 | 0.096 | 3.996 | 6.388 | 4.406 | 32.426 |
| 4 | AA_G5C6:G22C23_AA | -0.037 | -1.215 | 4.447 | -6.163 | 16.677 | 28.188 | -5.674 | -1.247 | 3.196 | 30.685 | 11.340 | 33.230 |
| 5 | AA_C6C8:G21G22_AA | -1.023 | -0.406 | 1.891 | 9.217 | 3.377 | 33.335 | -0.956 | 2.466 | 1.516 | 5.735 | -15.651 | 34.711 |
| 6 | AA_C8G9:C20G21_AA | -0.758 | -1.132 | 4.276 | -10.662 | 26.187 | 31.949 | -4.883 | -0.304 | 2.758 | 39.329 | 16.013 | 42.417 |
| 7 | AA_G9G10:C19C20_AA | 0.606 | -1.411 | 3.841 | 8.930 | 21.326 | 32.431 | -4.788 | 0.240 | 2.557 | 33.411 | -13.991 | 39.647 |
| 8 | AA_G10U11:A18C19_AA | -1.906 | -0.780 | 4.703 | -3.044 | -4.860 | 35.559 | -0.240 | 2.444 | 4.905 | -7.894 | 4.944 | 36.004 |
| 9 | AA_U11C12:G17A18_AA | -0.019 | -1.028 | 4.182 | -4.467 | 23.770 | 27.392 | -5.554 | -0.703 | 2.515 | 41.416 | 7.783 | 36.388 |
| 10 | AA_C12U13:G16G17_AA | 1.885 | -0.879 | 2.460 | 1.668 | 15.891 | 106.261 | -0.702 | -1.156 | 2.377 | 9.896 | -1.039 | 107.093 |
|
|
|
ndbadmin@ndbserver.rutgers.edu
©1995-2012 The Nucleic Acid Database Project
Rutgers, The State University of New Jersey
|