|
| NDB ID: DR0024 | View DR0024 NDB Atlas Page |
|
Base Pair Parameters
|
| pair_number | pair_name | shear | stretch | stagger | buckle | propeller | opening |
| 1 | A_C1:G23_A | 0.024 | -0.139 | 0.047 | 3.378 | -18.979 | 1.583 |
| 2 | A_U2:A22_A | -0.097 | -0.352 | 0.202 | 0.148 | -17.490 | 0.204 |
| 3 | A_5BU3:A21_A | 0.076 | -0.071 | 0.206 | -5.245 | -19.251 | 6.127 |
| 4 | A_G4:C20_A | -0.035 | -0.135 | -0.086 | -2.973 | -17.855 | -0.544 |
| 5 | A_C5:G19_A | 0.136 | -0.315 | 0.235 | -1.043 | -18.568 | -1.698 |
| 6 | A_U6:A18_A | -0.369 | -0.227 | 0.525 | -5.227 | -13.179 | 0.534 |
| 7 | A_G7:C17_A | -0.116 | -0.360 | 0.107 | -6.586 | -22.130 | -0.471 |
| 8 | B_C1:G23_B | -0.063 | -0.184 | 0.014 | 11.971 | -17.095 | -1.426 |
| 9 | B_U2:A22_B | -0.055 | -0.089 | 0.057 | 5.033 | -15.078 | 1.574 |
| 10 | B_5BU3:A21_B | 0.329 | -0.151 | 0.117 | -1.898 | -12.094 | 1.393 |
| 11 | B_G4:C20_B | -0.020 | -0.068 | 0.313 | 0.152 | -13.109 | 1.216 |
| 12 | B_C5:G19_B | 0.226 | -0.369 | 0.035 | 0.518 | -16.406 | -1.400 |
| 13 | B_U6:A18_B | -0.250 | -0.110 | 0.348 | 3.482 | -11.440 | 0.823 |
| 14 | B_G7:C17_B | 0.080 | -0.209 | 0.099 | -9.432 | -25.767 | 0.675 |
| 15 | A_G10:C15_B | -0.341 | -0.195 | 0.057 | -1.068 | -5.572 | -0.094 |
| 16 | A_U11:A14_B | -0.296 | -0.170 | 0.100 | -4.331 | -7.664 | -3.549 |
| 17 | A_G12:C13_B | -0.259 | -0.065 | 0.303 | 0.875 | -9.883 | 4.367 |
| 18 | A_C13:G12_B | 0.181 | -0.077 | 0.012 | 1.422 | -7.055 | 3.365 |
| 19 | A_A14:U11_B | 0.060 | -0.020 | 0.134 | 4.145 | -4.131 | 3.356 |
| 20 | A_C15:G10_B | 0.113 | -0.162 | -0.087 | 1.351 | -4.744 | -2.604 |
|
|
|
ndbadmin@ndbserver.rutgers.edu
©1995-2013 The Nucleic Acid Database Project
Rutgers, The State University of New Jersey
|