|
| NDB ID: DR0027 | View DR0027 NDB Atlas Page |
|
Base Pair Parameters
|
| pair_number | pair_name | shear | stretch | stagger | buckle | propeller | opening |
| 1 | A_G1403:C1498_B | -0.916 | -0.459 | -0.466 | -10.072 | -0.070 | -2.690 |
| 2 | A_C1404:G1497_B | -0.533 | -0.063 | 0.030 | 1.142 | -6.328 | -4.084 |
| 3 | A_G1405:C1496_B | 0.934 | -0.341 | 0.145 | 2.293 | -12.051 | 1.893 |
| 4 | A_C1407:G1494_B | 0.046 | -0.283 | -0.045 | -0.427 | 2.614 | -0.851 |
| 5 | A_C1409:G1491_B | 0.553 | -0.242 | -0.007 | 8.927 | -17.808 | 1.235 |
| 6 | A_A1410:U1490_B | 0.124 | -0.241 | 0.417 | 5.953 | -14.300 | -2.316 |
| 7 | A_C1411:G1489_B | -0.000 | 0.129 | 0.314 | 5.979 | -16.560 | 6.979 |
| 8 | A_C1412:G1488_B | -0.176 | -0.258 | 0.538 | 4.527 | -7.445 | -0.339 |
| 9 | A_G1488:C1412_B | -0.277 | 0.018 | 0.083 | 3.644 | -10.505 | 6.683 |
| 10 | A_G1489:C1411_B | -0.113 | -0.008 | 0.036 | -3.939 | -16.507 | 1.193 |
| 11 | A_U1490:A1410_B | 0.716 | -0.376 | 0.307 | -7.376 | -15.129 | 1.855 |
| 12 | A_G1491:C1409_B | 0.475 | -0.209 | 1.057 | -4.538 | -16.625 | 3.018 |
| 13 | A_G1494:C1407_B | 1.206 | -0.038 | -0.118 | 9.701 | 0.064 | -10.940 |
| 14 | A_U1495:U1406_B | -2.057 | -1.843 | -0.764 | 7.512 | -22.800 | -10.656 |
| 15 | A_C1496:G1405_B | 0.007 | -0.296 | -0.178 | 1.061 | -10.735 | 5.063 |
| 16 | A_G1497:C1404_B | -0.513 | -0.308 | -0.195 | -3.966 | -4.213 | 2.741 |
| 17 | A_C1498:G1403_B | 0.890 | -0.549 | -0.276 | 2.378 | -0.048 | 0.811 |
|
|
|
ndbadmin@ndbserver.rutgers.edu
©1995-2013 The Nucleic Acid Database Project
Rutgers, The State University of New Jersey
|